This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

Friday, April 25, 2014

DAFTAR NAMA PESERTA UN -2014 SMP ERLANGGA PEMATANGSIANTAR

o
paralel absen no_induk nm_pes nilai1_1 nilai1_2 nilai1_3 nilai1_4 nilai2_1 nilai2_2 nilai2_3 nilai2_4 nilai3_1 nilai3_2 nilai3_3 nilai3_4 nilai4_1 nilai4_2 nilai4_3 nilai4_4 nilai5_1 nilai5_2 nilai5_3 nilai5_4 nilaius_1 nilaius_2 nilaius_3 nilaius_4
PARALEL NO. ABSEN NOMOR INDUK SEKOLAH (NIS) NAMA PESERTA B. Indonesia - smt 1 B.Inggris - smt 1 Matematika - smt 1  I P A  - smt 1 B. Indonesia - smt 2 B.Inggris - smt 2 Matematika - smt 2  I P A  - smt 2 B. Indonesia - smt 3 B.Inggris - smt 3 Matematika - smt 3  I P A  - smt 3 B. Indonesia - smt 4 B.Inggris - smt 4 Matematika - smt 4  I P A  - smt 4 B. Indonesia - smt 5 B.Inggris - smt 5 Matematika - smt 5  I P A  - smt 5 B. Indonesia - US B.Inggris - US Matematika - US  I P A  - US
01 01 2933 ADILLA HARAHAP 7.40 7.00 7.20 7.30 8.20 7.00 7.40 7.40 8.00 6.90 7.10 7.30 7.80 6.90 7.10 7.30 8.00 7.00 7.20 7.60 8.40 8.20 8.50 8.25
01 02 2934 AFRIANSYAH 7.40 7.10 6.50 7.20 7.30 7.00 6.60 6.90 8.00 6.80 6.40 7.20 7.80 6.80 7.00 7.30 7.60 8.00 7.10 7.50 8.00 8.20 8.50 7.75
01 03 2937 ANDRILIA SEPTINA 7.80 7.20 6.70 7.30 8.50 7.00 7.30 7.40 8.50 7.00 7.50 7.20 8.00 7.00 7.40 7.30 8.10 7.10 7.20 7.70 8.00 8.40 8.50 8.25
01 04 2938 ANISAH 7.80 7.10 6.80 7.10 8.50 7.00 6.80 7.40 8.00 6.80 7.10 7.20 8.00 6.90 7.10 7.30 8.20 7.20 7.10 7.80 8.80 8.40 8.75 8.75
01 05 2939 AZHARI RINALDI 7.20 7.10 6.50 7.30 7.30 6.90 6.50 7.30 7.50 6.70 6.30 7.10 7.20 6.70 6.50 7.10 7.60 6.70 7.10 7.60 8.00 8.00 8.50 8.00
01 06 2940 CICI RISKI 7.80 7.30 6.50 7.00 7.80 7.10 6.80 7.40 7.80 6.80 7.10 7.30 8.00 6.90 7.00 7.30 7.90 6.90 7.10 7.60 8.00 8.20 8.50 8.20
01 07 2941 DESI RAMADANI 8.20 7.30 6.60 7.50 8.00 7.10 6.80 7.40 8.00 6.90 7.20 7.40 8.00 6.90 7.30 7.70 8.00 7.00 7.20 7.80 8.20 8.00 8.50 8.00
01 08 2942 DESI SISTIANI 8.20 7.40 7.10 7.50 9.00 7.20 7.90 7.40 8.40 7.40 7.20 7.70 8.00 7.10 7.00 7.30 8.00 7.50 7.30 7.80 8.60 8.80 8.50 8.50
01 09 2943 DINUL AKBAR PURBA 8.50 7.40 7.30 8.90 8.80 7.20 7.80 6.90 8.50 7.40 7.40 7.60 7.80 7.00 7.40 7.60 7.60 6.80 7.30 7.50 8.20 8.00 8.75 8.00
01 10 2944 DUMARIS SIDAURUK 7.40 7.20 6.50 7.90 8.20 7.20 6.60 7.40 8.20 6.90 7.30 7.30 7.80 6.90 7.80 7.20 8.00 7.00 7.10 7.70 8.60 8.20 8.50 8.00
01 11 2945 EDI SAPUTRA 7.40 7.00 6.40 7.20 7.20 6.80 6.60 7.20 7.80 6.60 6.80 7.20 7.40 6.70 6.80 7.20 7.40 6.60 7.10 7.70 8.00 8.00 8.50 8.00
01 12 2949 KHOIRUN NISA PURBA 7.80 7.10 6.60 7.00 8.00 7.50 6.80 7.40 8.20 7.80 7.20 7.30 8.40 7.80 8.00 7.80 9.00 8.00 7.50 7.70 9.20 9.20 9.00 8.75
01 13 2950 MISWANI 8.00 7.10 6.80 8.30 8.00 7.10 6.60 7.40 8.20 7.10 6.90 7.30 8.20 6.90 7.00 7.30 7.90 7.20 7.10 7.70 8.60 8.20 8.50 8.50
01 14 2951 MUHAMMAD ARIF TANJUNG 7.40 7.10 7.20 7.10 7.80 7.10 6.60 6.90 7.80 6.90 6.90 7.10 7.20 6.70 6.90 7.10 7.40 6.80 7.00 7.50 8.00 8.00 8.50 8.75
01 15 2952 MUHAMMAD NIZAM AZHAR 8.00 7.30 7.00 7.40 7.80 7.10 7.40 6.90 7.80 7.00 7.70 7.40 8.00 7.00 7.20 7.20 7.60 6.90 7.10 7.50 8.20 8.20 8.50 8.00
01 16 2954 NURGAYYA LUBIS 8.00 7.00 6.90 7.50 8.20 8.30 7.50 7.40 8.50 7.80 7.60 7.70 8.20 7.70 7.30 7.70 8.20 7.90 7.50 7.90 9.00 9.00 8.75 8.50
01 17 2955 NURUL AYUMI 7.60 7.00 6.50 7.30 7.20 6.80 6.60 7.00 8.00 6.80 6.40 7.30 7.60 6.80 6.60 7.30 7.70 6.90 7.20 7.70 8.40 8.20 8.50 8.25
01 18 2956 RAHMA DANI 7.40 7.00 7.30 7.60 7.80 6.90 7.40 6.90 7.40 7.00 7.40 7.70 7.60 6.90 7.00 7.30 7.60 6.80 7.50 7.60 8.20 8.20 8.75 8.00
01 19 2957 RAHMAT FAJAR ZULHIDAYAT 7.60 7.00 6.70 7.40 7.80 7.00 6.80 6.90 7.40 6.90 7.00 7.40 7.80 6.80 6.80 7.10 7.60 6.80 7.10 7.60 8.20 8.00 8.50 8.00
01 20 2958 RATI PURWASIH 8.00 7.10 7.00 7.20 8.00 7.20 6.60 7.40 8.00 6.90 7.20 7.50 8.00 6.90 6.90 7.30 8.00 6.90 7.20 7.80 8.40 8.00 8.50 8.00
01 21 2959 RIRIN WITA AMALIYAH 8.50 7.50 7.40 8.00 8.50 7.50 8.00 7.40 9.00 7.20 7.90 8.10 8.50 7.30 8.20 8.20 8.50 7.30 7.30 8.00 9.00 8.40 8.75 8.75
01 22 2960 RISKA RAMADANI HALOHO 8.00 7.10 6.70 7.40 8.50 7.00 6.80 7.40 7.80 6.90 7.30 7.50 8.00 6.90 7.30 7.50 8.20 7.20 7.30 7.60 8.80 8.40 8.75 8.00
01 23 2962 SISKA RAMADANI HALOHO 8.20 7.10 7.00 7.50 8.50 7.10 6.60 6.90 8.20 6.90 7.00 7.30 8.20 6.90 7.40 7.40 8.20 7.20 7.20 7.70 8.80 8.40 8.75 8.00
01 24 2963 THANTI YOLANDA SITOMPUL 7.40 7.00 6.20 7.00 7.20 6.80 6.30 7.20 7.60 6.80 6.50 7.00 7.20 6.60 6.40 7.00 7.40 6.60 7.10 7.70 8.00 8.00 8.50 7.75
01 25 2964 TIWI  ELVIRA 8.00 7.40 7.00 7.80 8.20 7.20 7.30 7.40 8.00 7.30 7.30 7.60 7.80 7.00 7.30 7.50 8.00 7.40 7.30 7.70 8.00 8.40 8.75 8.00
01 26 2965 TRI WIDYA MAGFURI 8.00 7.00 6.80 7.30 8.20 7.30 6.60 7.40 8.20 6.90 6.80 7.40 8.00 6.90 7.00 7.20 8.20 7.10 7.20 7.50 8.60 8.20 8.75 8.00
01 27 2966 YAYANG ALVIRA ANJANI 8.50 7.50 7.30 7.70 9.00 7.60 7.50 7.40 8.60 7.90 8.00 8.20 8.70 7.80 8.20 8.40 8.80 8.00 7.50 8.20 9.20 9.20 9.00 9.00
01 28 3124 MUHAMMAD ARDIANSYAH 7.50 8.20 7.50 7.60 7.70 7.50 7.50 7.50 7.90 7.50 8.10 7.60 7.50 7.50 7.50 7.50 7.60 7.00 7.50 7.60 8.00 8.00 8.50 7.75
02 29 2967 ADELLIA HARAHAP 7.80 7.00 7.10 7.30 8.20 7.00 6.60 7.40 8.20 7.00 7.30 7.50 8.00 7.10 7.20 7.40 8.00 7.20 7.20 7.70 8.40 8.80 8.50 8.00
02 30 2968 ALBER PASARIBU 7.40 7.00 6.80 7.00 7.20 6.90 6.50 6.80 7.40 6.70 6.50 7.00 7.40 6.60 6.50 7.10 7.60 6.80 6.90 7.50 8.00 8.00 8.25 7.75
02 31 2969 ASNA BATUBARA 7.80 7.00 7.20 7.40 8.50 6.90 7.20 7.10 8.20 6.90 7.30 7.30 8.00 6.90 7.10 7.40 8.00 6.90 7.10 7.70 8.40 8.20 8.75 8.00
02 32 2970 BIMA SEPTIAN 7.80 7.20 6.60 7.40 7.30 6.90 6.70 6.80 8.00 6.80 6.90 7.40 8.00 6.80 7.00 7.20 7.60 6.80 7.10 7.60 8.20 8.00 8.50 8.00
02 33 2972 CHOIRUM TYAS UTARI 8.50 7.00 6.60 7.10 7.30 7.00 7.40 7.10 7.80 7.00 6.80 7.60 7.80 7.00 6.50 7.10 8.00 7.10 7.20 7.50 8.60 8.80 8.50 7.75
02 34 2973 DESS RISUCI HARIANJA 8.00 7.00 7.60 7.90 9.00 7.70 7.90 7.50 9.00 7.80 8.20 8.50 8.50 7.60 8.20 8.10 8.50 7.80 7.20 8.10 9.00 9.00 9.00 9.00
02 35 2974 DINI NURHAFIZHA 8.00 7.00 6.80 7.30 8.00 7.00 7.40 7.90 8.50 7.00 7.00 7.60 8.20 7.00 6.80 7.40 8.00 7.00 7.00 7.60 8.60 8.20 8.50 8.25
02 36 2977 IMAN CHRISTIN LASE 8.20 7.20 6.40 7.30 8.20 7.10 7.20 7.40 8.20 6.90 6.80 7.70 8.00 6.90 6.70 7.50 8.00 6.90 7.20 7.50 8.40 8.00 8.50 7.75
02 37 2978 INDAH SRI WAHYUNI 7.80 7.10 6.90 7.40 8.00 7.00 7.60 7.50 8.00 7.00 6.80 7.70 8.40 7.00 7.10 7.40 8.20 7.10 7.20 7.70 8.40 8.20 8.75 8.00
02 38 2980 JODI SAMOSIR 7.20 7.00 6.60 7.00 8.00 7.00 6.70 6.80 8.20 6.90 6.80 7.40 7.80 7.10 7.20 7.30 7.80 6.90 7.20 7.80 8.80 8.40 8.75 8.25
02 39 2982 MEGA FRANSISKA SIANIPAR 7.80 7.10 6.70 7.50 8.50 7.20 7.00 7.50 8.60 7.20 7.30 7.90 8.40 7.20 7.50 7.90 8.30 7.30 7.20 7.90 8.80 8.60 8.50 8.75
02 40 2984 MUHAMMAD ZAKARIA 8.00 7.00 7.00 7.10 7.30 6.80 7.20 6.80 7.60 6.70 7.10 7.10 7.60 6.70 7.00 7.10 7.60 6.90 7.00 7.70 8.20 8.00 8.50 8.00
02 41 2986 NURIZA SARI 8.20 7.20 7.10 7.40 8.60 7.00 7.00 7.10 8.20 6.80 6.80 7.60 8.00 6.80 6.90 7.50 7.90 6.90 7.30 7.70 8.40 8.00 8.75 8.25
02 42 2988 PRABOWO APRIANDI TANJUNG 7.20 7.10 6.60 7.10 8.00 7.00 7.60 6.80 8.00 7.00 6.80 7.00 8.00 7.00 7.50 7.30 8.30 7.10 7.10 7.60 8.80 8.40 8.75 8.75
02 43 2989 PUTRI INDAH MUSTIKA SIREGAR 7.80 7.00 6.60 7.10 8.20 7.00 7.20 7.50 7.80 6.80 6.80 7.90 8.30 6.90 7.40 7.40 8.00 6.90 7.20 7.60 8.60 8.20 8.50 8.50
02 44 2991 RUTH INDAH NAPITUPULU 7.80 7.20 6.60 7.20 8.00 7.00 7.00 7.10 8.40 6.90 6.90 7.30 7.80 6.90 7.20 7.40 7.90 6.90 7.10 7.70 8.20 8.20 8.50 8.50
02 45 2992 SAMUEL JOSUA PURBA 6.00 6.90 6.50 7.20 7.20 6.50 7.20 6.80 7.40 6.60 6.50 7.10 7.20 6.30 6.50 7.00 7.60 6.70 6.90 7.50 8.00 8.00 8.25 7.75
02 46 2993 SRI REJEKI INDAH WATI 7.80 7.00 6.30 7.00 8.20 6.90 6.70 7.60 8.00 6.70 6.50 7.20 8.00 6.80 6.90 7.20 7.90 6.80 7.40 7.60 8.00 8.00 8.50 8.00
02 47 2994 SUHENDRAWAN 8.00 7.10 6.80 7.40 8.60 7.10 7.40 7.40 8.20 7.10 7.50 7.90 8.30 7.00 7.40 7.70 8.00 7.30 7.40 7.70 8.80 8.60 8.75 8.25
02 48 2995 WAHYU EKO PUTRA 8.00 7.00 6.20 7.30 7.50 6.80 6.80 6.80 8.00 6.90 6.80 7.20 8.00 6.80 6.70 7.20 7.60 6.90 7.10 7.60 8.20 8.00 8.50 8.00
02 49 2996 WATI SIREGAR 8.00 7.00 6.70 7.30 8.00 7.00 7.50 7.40 8.00 6.90 7.30 7.40 8.00 6.80 7.10 7.30 8.10 6.90 7.10 7.60 8.60 8.00 8.50 8.50
02 50 2997 WIDIANA CAHYATI 8.00 7.00 6.50 7.00 8.00 7.40 7.10 7.60 8.00 6.80 7.40 7.60 8.20 6.80 7.50 7.40 8.20 7.00 7.20 7.60 8.60 8.20 8.75 8.25
02 51 2998 YELINTINA KRISTINA PARDEDE 8.20 7.20 7.40 7.40 8.00 7.40 7.40 7.50 8.60 7.10 8.00 8.00 8.80 7.20 8.20 7.90 8.50 7.30 7.20 7.90 8.00 8.80 8.50 8.75
02 52 2999 YUSUF FATTAH ALAMSYAH SINAGA 7.20 6.90 6.30 7.20 7.20 6.70 6.50 6.90 7.80 6.60 6.60 7.30 7.60 6.60 6.70 7.20 7.60 6.70 7.10 7.60 8.40 8.00 8.50 8.00
02 53 3066 KRISTINA NATALIA SIRAIT 8.00 7.20 6.90 7.80 8.00 7.70 8.00 7.80 8.20 6.90 6.60 7.50 7.80 6.90 6.80 7.50 8.10 6.90 7.30 7.60 8.40 8.20 8.50 8.50
02 54 3065 FERDIN HERDISTONE SITINJAK 6.90 8.60 5.80 6.50 6.20 8.40 6.20 6.20 8.20 7.80 6.90 7.60 8.00 8.00 7.50 7.40 7.90 7.60 7.20 7.60 8.40 9.00 8.50 8.50
o